National Service Agency Announces 23,000 New AmeriCorps Positions (TABLE)
As Demand Grows, AmeriCorps Supports Largest Class Ever
Washington DC – The Corporation for National and Community Service announced the results of its 2009 funding competition today, selecting 259 national and local nonprofits that will engage 23,000 new AmeriCorps members in improving lives and strengthening communities from coast to coast.
AmeriCorps members will tutor and mentor at-risk youth, build homes, prevent high school dropouts and expand college access, conserve parks and public lands, support food banks and shelters, help communities recover from disasters, and recruit and mobilize volunteers.
The grants total $131 million and are going to a wide range of national and local organizations, state service commissions, faith-based groups, educational institutions, and Indian Tribes.
AmeriCorps State - New and Recompete Grants
AmeriCorps State New and Recompete grants support the first year of a three-year grant cycle for organizations that are new to AmeriCorps or have competed again after completing a previous grant cycle. There are 74 grants totaling $41,639,589 and supporting 5,855 members in this category.
- State Commissions – These 65 grants are being awarded to organizations that have been selected in a nationwide competition after being recommended by Governor-appointed state service commissions. A total of $40,461,298 will be awarded to support 5,208 members.
- States without Commissions – In this category, three grants totaling $679,947 supporting 55 members will go to South Dakota and Puerto Rico, entities that participate in AmeriCorps but do not have a state service commission.
- Territories – One grant of $342,385 will support 60 members serving with the Commonwealth of the Northern Marianna Islands Public School System.
- State Education Award Program – In this category, organizations receive small administrative grants of up to $600 per AmeriCorps member, and living allowance and other expenses are covered through the grantee. A total of $155,959 will be award to 5 organizations to support 532 members.
AmeriCorps State - Continuation Grants
AmeriCorps State Continuation grants support the second or third year of a three-year grant cycle for organizations. This category includes 163 grants totaling $68,254,725 and supporting 10,565 members.
- State Commissions - These 156 grants are being awarded to organizations that have been selected in a nationwide competition after being recommended by Governor-appointed state service commissions. A total of $67,919,029 will be awarded to support 9,656 members.
- States without Commissions - One grant of $201,602 will support 17 members serving with Programa De Apoyo Y Enlace Comunitario, Inc. in Puerto Rico.
- State Education Award Program - In this category, organizations receive small administrative grants of up to $600 per member, and other expenses are covered through the grantee. A total of $134,094 will be award to 6 organizations to support 892 members.
AmeriCorps National New and Recompete Grants
These grants go directly to organizations that operate in more than one state and Indian Tribes. They support the first year of a three-year grant cycle for organizations that are new to AmeriCorps or have competed again after completing a previous grant cycle. There are 22 grants totaling $21,239,987 and supporting 6,506 members in this category. AmeriCorps National Continuation grants were announced last month, for details click here.
- National Direct – These grants go to organizations that operate in more than one state. A total of $19,747,412 will be awarded to 16 organizations to support 2,979 members.
- Professional Corps – This category supports placement of skilled professionals to meet needs in underserved areas. One grant of $139,500 will go to Teacher's College of Columbia University to support 93 members.
- National Tribes – Two grants totaling $415,775 will support 39 members serving with the Omaha Tribe and the Rough Rock Community School Board, Inc.
- National Education Award Program – In this category, organizations receive small administrative grants of up to $600 per member, and other expenses are covered through the grantee. A total of $937,300 will be award to three organizations to support 3,395 members.
AmeriCorps State - New and Recompete Grants
State Commissions
State | Organization Name / Program Name | Funding * | Member Slots |
AK | Rural Alaska Community Action Program Building Initiatives in Rural Community Health | $107,692 | 7 |
AK | SouthEast Alaska Guidance Association (SAGA) Serve Alaska Youth Corps | $439,395 | 64 |
AR | Southeast Arkansas Education Service Cooperative (SEARK) AR Smart Start AmeriCorps Tutoring | $458,725 | 73 |
AS | American Samoa Resource Conservation and Development Council Jungle Busters Conservation Corps | $182,926 | 15 |
AZ | Coconino County Community Services Coconino Rural Environment Corps | $376,952 | 66 |
AZ | Pima County Community College District Pima Community College Adult Education Corps | $191,398 | 19 |
CA | American Red Cross of Greater Los Angeles California Safe Corps | $341,808 | 24 |
CA | Bay Area Community Resources / BAYAC AmeriCorps BAYAC AmeriCorps | $1,364,334 | 170 |
CA | City of Sacramento - START Get Fit Now! | $650,740 | 124 |
CA | Los Angeles Conservation Corps Wildlands Recovery Team | $313,500 | 20 |
CA | San Bernardino National Forest Association Forest Aid Corps | $238,888 | 40 |
CA | Sports4Kids Sports4Kids | $756,000 | 60 |
CA | The Health Trust Silicon Valley Health Corps | $342,116 | 46 |
CO | Colorado Parent and Child Foundation (HippyCorps) Colorado HIPPYCorps | $270,900 | 43 |
GA | Hands on Atlanta, Inc. Hands On Atlanta AmeriCorps | $877,886 | 70 |
HI | Teach For America Teach For America Hawaii | $261,507 | 105 |
IA | Graceland University AmeriCorps Youth Launch | $145,612 | 24 |
IL | City Year, Inc. City Year Chicago | $1,079,280 | 90 |
IL | Public Allies, Inc. Public Allies Chicago | $352,212 | 28 |
IL | Rend Lake College Land of Lincoln AmeriCorps | $497,700 | 67 |
IN | Public Allies, Inc. Public Allies Indianapolis | $373,453 | 30 |
KY | Homeless And Housing Coalition of Kentucky Build Corps | $504,000 | 40 |
KY | Northern Kentucky Cooperative for Educational Services The SUCCESS Corps | $252,000 | 20 |
LA | City Year, Inc. City Year Lousiana | $738,000 | 60 |
LA | St. Bernard Project St. Bernard Project | $520,700 | 39 |
MA | Barnstable County AmeriCorps Cape Cod Program | $327,600 | 26 |
MA | Boston Plan for Excellence Boston Teacher Residency | $796,040 | 70 |
MA | City Year, Inc. City Year Boston | $1,764,000 | 140 |
MA | Jumpstart for Young Children, Inc. Jumpstart Massachusetts | $658,580 | 307 |
MD | Department of Natural Resources - Maryland Conservation Corps Maryland Conservation Corps | $686,609 | 110 |
MD | Montgomery County Business Roundtable for Education Project CHANGE | $327,439 | 29 |
ME | Maine Conservation Corps Maine Conservation Corps | $331,557 | 71 |
MI | American Red Cross of Greater Grand Rapids Together We Prepare | $420,297 | 34 |
MI | Michigan Coalition Against Homelessness Michigan Campaign To End Homelessness AmeriCorps Program | $259,134 | 20 |
MN | Admission Possible Admission Possible | $554,395 | 52 |
MN | Duluth Area Family YMCA AmeriCorps True North | $692,999 | 78 |
MN | Minnesota Literacy Council Minnesota Reading Corps | $1,814,400 | 151 |
MO | Partnership For Youth, Inc. Safety Service Corps | $440,834 | 35 |
MS | City of Jackson AmeriCorps Capitol City Rebuild | $252,000 | 20 |
MT | Montana Conservation Corps, Inc. Montana Conservation Corps | $1,562,400 | 175 |
MT | The University of Montana Campus Corps | $562,000 | 652 |
NC | UNCG - Office of Research Services AmeriCorps ACCESS Project | $702,163 | 69 |
NJ | The College of New Jersey New Jersey AmeriCorps Bonner Leader Program | $251,808 | 79 |
NM | Rocky Mountain Youth Corps Rocky Mountain Youth Corps AmeriCorps | $295,630 | 80 |
NM | Teach For America Teach For America - New Mexico Expansion | $158,442 | 80 |
NY | Harlem Children's Zone Harlem Children's Zone Peacemaker Program | $1,357,544 | 115 |
NY | Ramapo for Children Future Leaders in Youth Development | $151,375 | 18 |
NY | Sunset Park Health Council, dba Lutheran Family Health Centers Sunset Park Community Allies | $350,999 | 39 |
OH | City Year, Inc. City Year Cleveland | $598,000 | 50 |
OH | Public Allies, Inc. Public Allies Cincinnati | $437,174 | 35 |
OK | Clinton Public Schools Clinton After-school & Summer Enrichment (CASE) | $136,695 | 45 |
OR | American Red Cross Oregon Trail Chapter Oregon State Service Corps | $600,522 | 53 |
OR | The Nature Conservancy AmeriCorps Conservation Team | $160,204 | 13 |
OR | University of Oregon (this new account/EIN for use after 5/1/03) Resource Assistance for Rural Environments (RARE) Program | $149,259 | 20 |
PA | City Year, Inc. City Year Greater Philadelphia | $2,300,000 | 200 |
PA | Keystone SMILES Community Learning Center Keystone SMILES/AmeriCorps | $943,661 | 116 |
TX | CIS of Central Texas Communities In Schools of Central Texas AmeriCorps | $643,150 | 115 |
TX | City Year, Inc. City Year San Antonio | $403,200 | 32 |
TX | UT Austin Charles A. Dana Center AmeriCorps for Community Engagement and Education | $740,527 | 120 |
UT | Utah Conservation Corps AmeriCorps-Utah Conservation Corps | $313,727 | 51 |
WA | WA State Employment Security Department Washington Service Corps | $4,665,600 | 400 |
WI | Admission Possible AmeriCorps / Admission Possible College Preparation Program | $252,000 | 20 |
WI | Marshfield Clinic Research Foundation Marshfield Clinic AmeriCorps - Statewide Initiative | $630,000 | 50 |
WI | Wisconsin Association for Runaway Services Direct Service Outreach to Runaways | $375,610 | 34 |
WV | AmeriCorps LifeBridge LifeBridge AmeriCorps | $756,000 | 60 |
TOTAL | $40,461,298 | 5,208 |
AmeriCorps State - New and Recompete Grants
States without Commissions
State | Organization Name Program Name | Funding* | Member Slots ** |
PR | Centro De Servicios A LA Juventud, Inc CSJ AmeriCorps Program | $397,876 | 25 |
SD | Lutheran Social Services of South Dakota Volunteers at Lutheran Social Services of South Dakota | $47,911 | 8 |
SD | Red Cloud Indian School, Inc. Oyate Teca Waonspekiya - Teaching the Young People | $234,160 | 22 |
TOTAL | $679,947 | 55 |
AmeriCorps State - New and Recompete Grants
Territories
Territory | Organization Name / Program Name | Funding * | Member Slots |
Northern Mariana Islands | CNMI Public School System AmeriCorps | $342,385 | 60 |
TOTAL | $342,385 | 60 |
AmeriCorps State - New and Recompete Grants
State Education Award Program
State | Organization Name / Program Name | Funding * | Member Slots |
CA | Administrative Office of the Courts California JusticeCorps: San Diego | $2,665 | 30 |
CO | Colorado Youth Corps Association Colorado Youth Corps Education Awards Program | $44,802 | 303 |
CO | Metro CareRing Metro CareRing Volunteers | $1,620 | 12 |
CO | Saguache United Methodist Church Saguache United Methodist Church AmeriCorps Program | $1,872 | 12 |
WI | Milwaukee Teacher Education Center (MTEC) Learning By Serving Our Community | $105,000 | 175 |
TOTAL | $155,959 | 532 |
AmeriCorps State - Continuation Grants
State Commissions
State | Organization Name / Program Name | Funding * | Member Slots |
AK | Nine Star Enterprises, Inc. Learn and Earn | $380,961 | 35 |
AK | Rural Alaska Community Action Program Rural Alaska Village Environmental Network | $311,465 | 20 |
AL | Birmingham City Schools Birmingham READS AmeriCorps | $214,082 | 21 |
AR | Arkansas Children's Hospital HIPPYCorps | $255,282 | 38 |
AR | Rogers Public School AmeriCorps Family Outreach | $377,131 | 38 |
CA | California Conservation Corps Watershed Stewards Watershed Stewards Project: CCC | $505,323 | 44 |
CA | California Dept. of Corrections & Rehabilitation, Division of Juvenile Justice AmeriCorps Restoring Youth and Communities | $532,950 | 34 |
CA | Child Abuse Prevention Council, Inc. Birth and Beyond | $973,419 | 86 |
CA | City Year, Inc. City Year San Jose/Silicon Valley | $529,338 | 45 |
CA | Fresno County Economic Opportunities Commission Fresno Safe and Proud Neighborhoods | $571,800 | 55 |
CA | Imperial County Office of Education Imperial County Office of Education | $680,427 | 71 |
CA | Jumpstart For Young Children - California Jumpstart California | $842,326 | 620 |
CA | Napa County Office of Education California's PROMISE | $849,998 | 60 |
CA | National Association of Community Health Centers, Inc. California Community HealthCorps | $1,149,303 | 124 |
CA | Prevent Child Abuse California Child Welfare System Improvement | $478,078 | 38 |
CA | Redwood Community Action Agency Straight Up AmeriCorps | $515,621 | 46 |
CA | Shasta County Child Abuse Prevention Council North State Rural Asset Project | $602,130 | 70 |
CA | Tariq Khamisa Foundation HOPE Works AmeriCorps | $454,042 | 38 |
CA | Teach For America Teach For America - California | $956,514 | 435 |
CA | Weingart Center Association Hope for the Homeless | $458,962 | 32 |
CT | Knox Parks Foundation Green Crew | $151,200 | 21 |
CT | Leadership, Education and Athletics in Partnership LEAP AmeriCorps | $133,465 | 45 |
DC | City Year, Inc. City Year Washington, DC | $1,062,500 | 85 |
DC | Jumpstart for Young Children, Inc. Jumpstart Washington, DC | $351,285 | 200 |
DC | Latin American Youth Center Latin American Youth Center AmeriCorps | $302,283 | 32 |
DE | Division of Parks and Recreation AmeriCorps State Parks Partners - Competitive | $368,488 | 65 |
FL | City Year, Inc. City Year Miami | $618,800 | 52 |
FL | Polk Education Foundation AmeriCorps Polk Reads | $365,837 | 40 |
FL | Public Allies, Inc. Public Allies Miami | $188,655 | 15 |
HI | Hawaii Department of Land & Natural Resources Division of Forestry and Wildlife Hawaii Youth Conservation Corps | $629,787 | 150 |
HI | Legal Aid Society of Hawaii Project Laulima | $283,408 | 31 |
IA | City of Dubuque Partners in Learning AmeriCorps Program | $198,909 | 49 |
IA | Habitat for Humanity of Iowa, Inc. Habitat for Humanity of Iowa AmeriCorps | $181,551 | 19 |
IA | Iowa Coalition Against Domestic Violence Rural Education and Community Help: REACH AmeriCorps | $141,961 | 19 |
IA | Iowa Legal Aid Iowa Legal Aid AmeriCorps Project | $125,800 | 11 |
IA | Iowa State University Iowa AmeriCorps State of Promise Grant | $343,389 | 38 |
IA | Linn County Conservation Eastern Iowa Conservation Alliance AmeriCorps Program | $184,794 | 17 |
IL | Board of Trustees of the University of Illinois MORE: Making Opportunities for Reading Enrichment | $244,233 | 29 |
IL | Jumpstart - Michigan Jumpstart Illinois | $237,929 | 140 |
IL | Logan Square Neighborhood Association AmeriCorps Parent Tutor Corps | $113,347 | 24 |
IL | Southwestern Illinois College Belleville AmeriCorps | $379,570 | 77 |
IN | Harmony School Corporation Harmony Student Engagement Project/Harmony-Corps | $150,000 | 12 |
IN | Indiana University GrowIndiana | $197,396 | 56 |
KS | Kansas Department of Wildlife & Parks Kansas Outdoor AmeriCorp Action Team | $456,832 | 51 |
KS | Wichita Public Schools GRASP (Growing Responsible Achievers in School Programs) | $299,301 | 24 |
KY | Eastern Kentucky University SERV Corps (Service Educators Recruiting Volunteers Corps) | $376,428 | 30 |
KY | Jefferson County Public Schools Every 1 Reads AmeriCorps Program | $126,000 | 10 |
KY | Morehead State University MSUCorps | $378,000 | 30 |
KY | Northern Kentucky Cooperative for Educational Services Family Resource Youth Service Corps (FRYSC) | $314,640 | 25 |
KY | Operation UNITE UNITE Service Corps | $126,000 | 10 |
LA | Louisiana Delta Service Corps Louisiana Delta Service Corps AmeriCorps | $566,510 | 45 |
MA | Citizen Schools, Inc. Citizen Schools Massachusetts | $243,463 | 21 |
MA | Citywide Board of Boston Community Centers Urban Youth Leadership Corps | $114,811 | 15 |
MA | Friends of the Children Boston Positive Peers AmeriCorps Program | $199,708 | 60 |
MA | Just A Start Corporation YouthBuild Just A Start AmeriCorps Program | $252,000 | 40 |
MA | Media and Technology Charter High (MATCH) School MATCH Corps | $408,334 | 35 |
MA | Northeastern University Massachusetts Promise Fellowship Program | $377,919 | 30 |
MA | Student Conservation Association, Inc. SCA Massachusetts Parks AmeriCorps | $252,000 | 24 |
MA | The Mass Mentoring Partnership Inc. Ambassadors of Mentoring | $250,116 | 20 |
MD | Civic Works, Inc. Civic Works Service Corps | $597,007 | 167 |
MD | Volunteer Maryland Volunteer Maryland | $394,699 | 32 |
MI | City Year, Inc. City Year Detroit | $580,745 | 55 |
MI | Jumpstart - Michigan Jumpstart Michigan | $131,399 | 83 |
MI | Michigan State University 4-H Mentor Michigan Initiative | $764,008 | 60 |
MN | Commonbond Multicultural Communities in Action | $453,564 | 36 |
MN | Duluth Public Schools Minnesota Alliance with Youth...Fulfilling Our Promise | $755,978 | 60 |
MN | Minneapolis Public Schools-City of Lakes YouthWorks City of Lakes AmeriCorps | $550,327 | 74 |
MN | Minnesota Literacy Council MN Reading Corps - Greater MN | $2,302,800 | 219 |
MN | Red Lake Tribal Council Red Lake AmeriCorps Partners In Service To America | $314,990 | 29 |
MN | Saint Paul Neighborhood Network Community Technology Empowerment Project | $314,900 | 25 |
MN | Southern Minnesota Initiative Foundation AmeriCorps LEAP Initiative | $251,997 | 20 |
MN | Twin Cities Habitat for Humanity, Inc. Twin Cities Habitat for Humanity AmeriCorps | $406,219 | 33 |
MO | Butler Co. Community Resource Council AmeriCorps: Poplar Bluff's Promise | $224,640 | 37 |
MO | Partnership For Youth, Inc. Education Corps | $500,189 | 40 |
MS | Boys and Girls Club of the Gulf Coast AmeriCorps Takes ACTION | $157,301 | 14 |
MS | Hands On Gulf Coast Hands On Gulf Coast AmeriCorps | $338,540 | 37 |
MS | Living Independence For Everyone, Inc. PROJECT LINC | $252,000 | 25 |
MS | Mississippi Institutions of Higher Learning America Reads-Mississippi | $4,365,705 | 350 |
MS | Mississippi State University Mississippi Early Literacy Corps | $251,138 | 20 |
MT | Women's Opportunity & Resource Development, Inc. Literacy Support Corps | $170,000 | 15 |
NC | Children First of Buncombe County Project POWER | $364,733 | 39 |
NC | East Carolina School of Education-Project Heart Project HEART | $622,179 | 159 |
NE | City of Lincoln - Finance for Parks & Recreation, Libraries Reach for the Stars | $264,590 | 25 |
NH | City Year, Inc. City Year New Hampshire | $595,000 | 50 |
NH | PlusTime New Hampshire PlusTime New Hampshire | $248,001 | 29 |
NH | Student Conservation Association, Inc. SCA NEW HAMPSHIRE CONSERVATION CORPS | $378,000 | 34 |
NJ | NJ Dept. of Environmental Protection NJ Watershed Ambassadors Program | $252,000 | 20 |
NJ | Teach for America New Jersey Growing and Leveraging Teach For America New Jersey's Impact | $229,870 | 92 |
NM | Public Allies, Inc. Public Allies New Mexico | $188,996 | 15 |
NM | San Juan County Partnership AmeriCorps for San Juan County Partnership | $67,811 | 18 |
NV | Great Basin Institute Nevada Conservation Corps AmeriCorps Program | $617,500 | 125 |
NY | After-School Corporation (The) AmeriCorps Teach After 3 | $526,674 | 137 |
NY | City Year, Inc. City Year New York | $2,115,956 | 234 |
NY | Community Health Care Association of NYS CHCANYS Community HealthCorps | $151,093 | 12 |
NY | Genesee County Youth Bureau Genesee County AmeriCorps | $184,913 | 35 |
NY | Grand Street Settlement Grand Street Settlement Community Builders | $260,002 | 40 |
NY | Groundwork, Inc. Groundwork AmeriCorps Program | $151,875 | 25 |
NY | Jumpstart for Young Children, Inc. Jumpstart New York State (NYS) | $411,779 | 245 |
NY | Monroe Community College Rochester AmeriCorps | $445,500 | 33 |
NY | National Association of Community Health Centers, Inc. Community HealthCorps - New York | $499,999 | 52 |
NY | NY SARC Nassau County NYSARC,Nassau County Chapter - AmeriCorps | $156,410 | - |
NY | Public Allies, Inc. Public Allies New York | $251,958 | 20 |
NY | Research Foundation of SUNY on behalf of and in conjunction with SUNY Cortland SUNY Cortland AmeriCorps | $148,489 | 13 |
NY | The Academy for Career Development, Inc. HelpTech | $160,230 | 30 |
NY | The Institute for Human Services, Inc. AmeriCorps Kids First Initiative | $352,775 | 31 |
NY | Town of West Seneca ABLE AmeriCorps Builds Lives through Education | $1,230,943 | 200 |
NY | Yeshiva Kehilath Yaakov Community LEAD, "Leadership Education And Development" | $277,052 | 42 |
OH | American Red Cross of Greater Columbus Prepare Central Ohio | $340,195 | 30 |
OH | City Year, Inc. City Year Columbus (Heroes Team) | $145,200 | 12 |
OK | Okeene Public School Serve for Success | $389,985 | 40 |
OK | Oklahoma Community Service Commission Oklahoma Serves | $428,400 | 73 |
OK | Oklahoma Conference of the United Methodist Church Project Transformation | $138,584 | 55 |
PA | Jumpstart for Young Children, Inc. Jumpstarts AmeriCorps Pennsylvania Program | $320,444 | 174 |
PA | Slippery Rock University of Pennsylvania Slippery Rock University Connector Corps AmeriCorps Program | $434,168 | 92 |
PA | United Way of York County SecureCorps-An AmeriCorps Program | $188,924 | 48 |
RI | Brown University College Guides Program | $192,132 | 22 |
RI | City Year, Inc. City Year Rhode Island | $496,000 | 40 |
RI | Mt. Hope Learning Center Mt. Hope Corps | $204,466 | 15 |
RI | Providence Children's Museum Providence Children's Museum Americorps Program | $177,070 | 13 |
RI | Save the Bay, Inc. Ocean State Environmental Education Collaborative | $205,860 | 15 |
RI | The Providence Plan Ready to Learn Providence | $480,340 | 35 |
SC | Lancaster County School District BEST AmeriCorps | $138,600 | 22 |
TN | Exchange Club Family Center of the Mid-South Project TLC (To Love a Child) | $210,472 | 20 |
TN | Knoxville Knox County Community Action Committee CAC AmeriCorps | $314,975 | 25 |
TN | Tennessee's Community Assistance Corp. Community Cares | $340,095 | 27 |
TN | Upper Cumberland Community Services Agency Partners Achieving School Success | $124,142 | 24 |
TN | Vanderbilt University Medical Center/Center for Health Services Coalition For Healthy Aging | $163,799 | 22 |
TX | Jumpstart for Young Children, Inc. Jumpstart Texas | $143,037 | 75 |
TX | National Association of Community Health Centers, Inc. Community HealthCorps-Texas | $455,000 | 47 |
TX | United Cerebral Palsy Association of Texas ASSET*AmeriCorps | $503,999 | 37 |
TX | University of North Texas Texas HIPPYCorps Initiative | $328,249 | 52 |
UT | Association for Utah Community Health AmeriCorps and the Medically Underserved in Utah | $277,199 | 23 |
UT | Ogden CIty School District Utah AmeriCorps Literacy Initiative | $656,725 | 81 |
VA | Virginia Commonwealth University VCU AmeriCorps | $355,615 | 57 |
VT | Central Vermont Council on Aging Neighbor to Neighbor | $226,800 | 21 |
VT | The DREAM Program, Inc. The DREAM Program, AmeriCorps State | $226,231 | 34 |
VT | Vermont Housing and Conservation Board Vermont Community Stewardship Program | $377,999 | 32 |
VT | Washington County Youth Service Bureau Vermont Youth Development Corps | $252,000 | 20 |
WA | Educational Service District 101 Spokane Service Team | $602,999 | 119 |
WA | Kitsap Community Resources KCR/AmeriCorps | $554,384 | 76 |
WA | Solid Ground JustServe AmeriCorps - Solid Ground | $428,386 | 34 |
WA | WA State Department of Ecology WA State Conservation Corps Program - Ecology | $1,699,742 | 145 |
WA | WA State Employment Security Department Washington Reading Corps | $2,897,400 | 230 |
WI | Community Action, Inc. of Rock and Walworth Counties Beloit Fresh Start | $126,000 | 20 |
WI | Easter Seals Wisconsin Easter Seals Wisconsin AmeriCorps Partnership | $177,404 | 42 |
WI | Jumpstart for Young Children, Inc. Jumpstart Wisconsin | $150,629 | 85 |
WI | Operation Fresh Start, Inc. Operation Fresh Start-AmeriCorps | $412,970 | 77 |
WI | Public Allies, Inc. Public Allies Milwaukee | $435,749 | 35 |
WI | United Way of Dane County Schools of Hope Project | $297,360 | 46 |
WI | Wausau Area Hmong Mutual Association Wausau Fresh Start | $124,000 | 20 |
WI | Western Dairyland Economic Opportunity Council. Western Dairyland Fresh Start | $123,020 | 20 |
WI | Workforce Connections, Inc. YES AmeriCorps | $303,832 | 48 |
WI | YMCA of Metro Milwaukee YMCA AmeriCorps | $214,200 | 22 |
WV | Monroe County Schools Building a Community of Champions | $137,651 | 14 |
WV | West Virginia University Research Corp. Energy Express AmeriCorps | $1,239,564 | 492 |
WY | Wyoming Coalition Against Domestic Violence and Sexual Assault Wyoming Advocate Corps | $188,759 | 15 |
TOTAL | $67,919,029 | 9,656 |
AmeriCorps State - Continuation Grants
States without Commissions
State | Organization Name Program Name | Funding * | Member Slots |
PR | Programa De Apoyo Y Enlace Comunitario, Inc. AmeriCorps Strengthening Rays of Hope | $201,602 | 17 |
TOTAL | $201,602 | 17 |
AmeriCorps State - Continuation Grants
State Education Award Program
State | Organization Name / Program Name | Funding * | Member Slots |
AK | Rural Alaska Community Action Program Students In Service | $12,000 | 80 |
AR | Southeast Arkansas Education Service Cooperative (SEARK) Arkansas AmeriCorps Future Teacher Initative | $30,000 | 100 |
IA | Iowa Campus Compact Iowa Campus Compact AmeriCorps Program | $12,000 | 92 |
MI | ConnectMichigan Alliance Michigan Service Scholars | $36,000 | 300 |
NY | Research Foundation of State University of New York at Stony Brook AmeriCorps Volunteers for Community Service | $6,000 | 50 |
PA | Trustees of the University of Pennsylvania PA Scholars for Service Statewide Initiative | $38,094 | 270 |
TOTAL | $134,094 | 892 |
AmeriCorps National - New and Recompete Grants
National Direct
State | Organization Name / Program Name | Funding * | Member Slots |
DC | American National Red Cross National Preparedness & Response Corps | $684,043 | 60 |
DC | Association of Farmworker Opportunity Programs Association of Farmworker Opportunity Programs - Parent | $277,691 | 28 |
KS | Cerebral Palsy Research Foundation Financial Support Services | $191,139 | 30 |
MA | City Year, Inc. City Year | $3,125,000 | 250 |
NJ | Education Works National School and Community Corps | $1,972,908 | 221 |
ME | Goodwill Industries of Northern New England Emergency Response Corps | $251,709 | 32 |
PA | Greater Pittsburgh Literacy Council Greater Pittsburgh Literacy Council | $1,435,933 | 120 |
GA | Habitat for Humanity International, Inc. Habitat for Humanity International AmeriCorps | $2,957,194 | 262 |
MA | Jumpstart for Young Children, Inc. Jumpstart National Direct | $1,955,355 | 1,040 |
NY | Local Initiatives Support Corporation LISC AmeriCorps - Parent | $1,225,491 | 148 |
DC | National AIDS Fund National AIDS Fund AmeriCorps Program | $617,400 | 49 |
DC | National Association for Public Interest Law d/b/a Equal Justice Works Equal Justice Works AmeriCorps | $1,162,728 | 376 |
DC | National Association of Service & Conservation Corps The Corps Network Civic Justice Corps | $302,400 | 48 |
GA | Points of Light Foundation Citizen Action AmeriCorps Program | $560,519 | 47 |
WI | Public Allies, Inc. Public Allies National | $2,733,548 | 217 |
CO | Southwest Youth Corps ClimateCorps | $294,354 | 51 |
TOTAL | $19,747,412 | 2,979 |
AmeriCorps National - New and Recompete Grants
Professional Corps
Organization Name / Program Name | Funding * | Member Slots |
Teacher's College - Columbia University Teachers College Professional Corps Programs | $139,500 | 93 |
TOTAL | $139,500 | 93 |
AmeriCorps National - New and Recompete Grants
National Tribes
Organization Name / Program Name | Funding * | Member Slots |
Omaha Tribe Bright Futures AmeriCorps Team | $151,175 | 12 |
Rough Rock Community School Board, Inc. Rough Rock AmeriCorps Program | $264,600 | 27 |
TOTAL | $415,775 | 39 |
AmeriCorps National - New and Recompete Grants
National Education Award Program
State | Organization Name / Program Name | Funding * | Member Slots |
GA | Boys & Girls Clubs of America Boys & Girls Clubs of America | $93,000 | 310 |
WA | L'Arche USA L'Arche USA Volunteer Program | $36,000 | 74 |
DC | National Association of Service & Conservation Corps NASCC - EAP | $808,300 | 3,011 |
TOTAL | $937,300 | 3,395 |
* Grant funding amount does not include Segal AmeriCorps Education Awards earned by AmeriCorps members. Funding amounts could change during grant negotiation.